VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,394,518,496 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/02.
Total transferred traffic through VPN is 915,388.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,474,624.5 GB  583,833,066
2 Iran (ISLAMIC Republic Of)  98,480,504.6 GB  5,310,344,942
3 Russian Federation  87,536,407.1 GB  1,387,864,559
4 Japan  66,992,585.6 GB  692,046,872
5 United States  52,346,657.3 GB  1,083,417,826
6 Taiwan  50,146,122.6 GB  787,951,972
7 France  45,974,927.4 GB  587,529,256
8 Indonesia  38,008,368.9 GB  885,798,366
9 India  35,565,337.2 GB  766,530,350
10 China  29,448,288.5 GB  770,717,987
11 Viet Nam  29,102,486.2 GB  494,872,305
12 Thailand  19,279,949.7 GB  343,677,964
13 United Arab Emirates  15,533,123.6 GB  516,235,256
14 Hong Kong  14,572,863.1 GB  235,805,129
15 Myanmar  12,803,127.4 GB  224,089,596
16 Philippines  12,781,500.8 GB  314,588,367
17 Malaysia  11,755,550.7 GB  139,294,964
18 Turkmenistan  11,451,640.2 GB  153,822,849
19 Bangladesh  9,457,445.6 GB  387,019,897
20 Ukraine  9,291,706.5 GB  531,259,314
21 Canada  7,999,071.9 GB  81,828,587
22 Saudi Arabia  7,867,075.9 GB  107,713,398
23 Germany  7,788,180.8 GB  240,179,255
24 Turkey  6,661,388.0 GB  97,810,762
25 Singapore  6,615,123.3 GB  379,511,390
26 Iraq  5,641,859.3 GB  224,373,347
27 Australia  5,502,904.0 GB  112,255,776
28 Brazil  5,205,782.5 GB  1,365,421,779
29 United Kingdom  5,171,804.9 GB  125,962,666
30 Lao People's Democratic Republic  4,435,017.3 GB  73,044,313
31 Pakistan  4,311,849.0 GB  104,085,051
32 Nigeria  3,624,723.1 GB  434,371,954
33 Cambodia  3,157,149.2 GB  92,001,794
34 Kenya  3,047,604.0 GB  182,889,860
35 Mexico  2,442,896.9 GB  43,506,240
36 Argentina  2,183,980.3 GB  31,488,484
37 Oman  1,991,147.0 GB  36,177,338
38 Spain  1,938,624.5 GB  21,088,217
39 Netherlands  1,897,067.4 GB  50,211,090
40 Armenia  1,453,341.1 GB  4,864,913
41 Egypt  1,348,536.7 GB  37,438,663
42 Qatar  1,331,779.6 GB  18,791,287
43 Algeria  1,326,050.0 GB  36,725,342
44 Nepal  1,322,096.3 GB  19,625,697
45 Syrian Arab Republic  1,280,168.1 GB  234,971,845
46 Jordan  1,268,813.2 GB  25,256,587
47 Italy  1,215,768.4 GB  14,779,109
48 Somalia  1,143,072.9 GB  51,517,788
49 Kyrgyzstan  1,121,424.4 GB  12,579,448
50 New Zealand  1,119,249.1 GB  14,893,970
51 Sudan  1,046,408.8 GB  39,293,257
52 Macau  1,045,519.9 GB  18,962,980
53 Kazakhstan  1,025,046.5 GB  14,971,145
54 Colombia  1,014,936.7 GB  19,537,225
55 Sweden  991,968.5 GB  17,112,127
56 Ghana  937,154.7 GB  55,232,401
57 Austria  924,967.8 GB  14,543,981
58 Venezuela  842,498.8 GB  25,655,123
59 Chile  812,196.4 GB  14,044,512
60 Belarus  810,775.3 GB  21,496,720
61 Romania  779,945.4 GB  13,386,809
62 Peru  762,293.3 GB  10,534,123
63 Cote D'ivoire  755,961.0 GB  10,069,545
64 Ethiopia  746,336.1 GB  38,779,811
65 Mongolia  692,870.0 GB  11,284,665
66 Libyan Arab Jamahiriya  673,410.4 GB  19,020,573
67 Kuwait  666,345.4 GB  10,278,606
68 Morocco  647,286.2 GB  25,199,569
69 Poland  628,043.8 GB  8,768,869
70 Azerbaijan  594,962.1 GB  10,526,951
71 Latvia  586,670.8 GB  3,003,146
72 Yemen  576,322.4 GB  19,619,504
73 Ecuador  564,267.5 GB  53,541,967
74 Norway  542,375.8 GB  4,682,594
75 Switzerland  513,387.9 GB  35,926,809
76 Palestinian Territory Occupied  498,315.1 GB  12,368,963
77 Belgium  469,046.3 GB  6,254,436
78 South Africa  458,735.3 GB  16,960,707
79 Finland  434,433.1 GB  3,892,388
80 Tanzania United Republic of  418,953.4 GB  10,613,403
81 Afghanistan  402,666.3 GB  14,966,070
82 Israel  398,849.3 GB  9,019,397
83 Uganda  372,093.9 GB  18,906,594
84 Portugal  365,049.0 GB  5,769,216
85 Gabon  339,101.8 GB  3,271,689
86 Denmark  329,655.9 GB  3,015,826
87 Lithuania  319,101.3 GB  4,047,620
88 Hungary  316,898.0 GB  4,822,930
89 Czech Republic  315,211.7 GB  4,908,104
90 Georgia  292,359.3 GB  3,522,377
91 Guinea  281,356.2 GB  8,597,217
92 Greece  262,251.1 GB  3,729,802
93 Sri Lanka  252,722.7 GB  6,478,803
94 Bahrain  224,515.6 GB  3,621,438
95 Tunisia  216,498.0 GB  6,049,257
96 Brunei Darussalam  211,011.0 GB  1,598,551
97 Bulgaria  210,118.0 GB  4,106,661
98 Dominican Republic  209,143.8 GB  6,868,928
99 Lebanon  202,318.9 GB  9,007,147
100 Guatemala  201,984.0 GB  4,371,334
101 Uzbekistan  201,158.0 GB  4,013,047
102 Serbia  197,212.0 GB  3,533,166
103 Panama  182,712.7 GB  4,953,151
104 Bolivia  180,834.5 GB  3,192,220
105 Djibouti  162,648.5 GB  4,243,725
106 Paraguay  154,594.3 GB  2,065,451
107 Ireland  135,530.7 GB  1,875,930
108 Slovenia  132,426.1 GB  1,544,724
109 Croatia (LOCAL Name: Hrvatska)  113,922.1 GB  1,126,785
110 Costa Rica  113,748.3 GB  1,697,605
111 Slovakia (SLOVAK Republic)  109,673.3 GB  1,229,363
112 Moldova Republic of  106,210.5 GB  2,679,053
113 Albania  103,521.0 GB  2,336,629
114 Cuba  103,487.4 GB  2,695,353
115 Bosnia and Herzegowina  102,779.9 GB  933,561
116 Mauritius  98,664.1 GB  1,316,604
117 Jamaica  90,853.4 GB  2,069,073
118 Bhutan  81,134.1 GB  1,679,762
119 Estonia  80,352.7 GB  1,048,733
120 Uruguay  76,235.8 GB  1,119,364
121 Luxembourg  60,984.7 GB  1,319,808
122 Honduras  60,233.8 GB  1,395,211
123 Benin  59,924.2 GB  6,911,039
124 Antigua and Barbuda  58,428.4 GB  1,621,806
125 Cyprus  54,927.0 GB  5,435,799
126 Togo  53,830.8 GB  1,413,167
127 Maldives  52,028.8 GB  903,416
128 Senegal  51,405.0 GB  1,955,437
129 Guam  50,688.1 GB  980,652
130 Northern Mariana Islands  43,139.5 GB  269,377
131 Rwanda  42,911.3 GB  1,371,326
132 Macedonia  41,912.2 GB  653,204
133 Trinidad and Tobago  41,731.8 GB  638,034
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,521.7 GB  3,202,949
136 Timor-leste  33,937.9 GB  738,347
137 Mozambique  33,316.9 GB  2,390,258
138 El Salvador  32,875.5 GB  870,568
139 Fiji  29,679.4 GB  819,159
140 Barbados  28,649.9 GB  346,950
141 Madagascar  28,552.5 GB  751,057
142 Nicaragua  27,008.3 GB  521,665
143 Malta  26,588.9 GB  502,499
144 Namibia  25,301.9 GB  750,511
145 Tajikistan  24,995.7 GB  1,199,942
146 Iceland  24,921.2 GB  752,429
147 Puerto Rico  24,222.2 GB  648,877
148 Palau  24,003.2 GB  185,885
149 Reunion  23,375.3 GB  93,735
150 Seychelles  22,152.3 GB  3,415,925
151 Chad  21,502.9 GB  4,514,503
152 Congo The Democratic Republic of The  21,317.8 GB  1,448,811
153 Angola  20,558.5 GB  734,307
154 Mali  18,309.2 GB  1,061,888
155 Burkina Faso  18,132.6 GB  1,565,424
156 Montenegro  17,688.2 GB  370,692
157 Mauritania  17,584.5 GB  530,492
158 Bahamas  17,581.8 GB  345,681
159 Zambia  16,219.2 GB  654,596
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,986.0 GB  181,039
162 Guyana  13,924.5 GB  299,444
163 Malawi  13,208.4 GB  189,639
164 Papua New Guinea  12,711.5 GB  194,212
165 Suriname  11,190.5 GB  310,465
166 Samoa  9,849.2 GB  21,135
167 New Caledonia  9,695.3 GB  127,758
168 Haiti  9,224.9 GB  388,706
169 French Polynesia  8,912.3 GB  186,331
170 Belize  8,835.1 GB  515,402
171 Gambia  8,481.4 GB  3,636,570
172 Aruba  8,375.7 GB  92,618
173 Botswana  8,294.9 GB  191,250
174 Saint Vincent and The Grenadines  7,859.9 GB  99,772
175 Curacao  6,882.6 GB  132,425
176 Liberia  6,558.2 GB  551,331
177 South Sudan  6,226.5 GB  338,391
178 Marshall Islands  6,218.8 GB  59,580
179 Dominica  5,283.7 GB  294,074
180 Vanuatu  5,264.3 GB  275,638
181 Martinique  5,232.9 GB  74,916
182 Equatorial Guinea  5,156.2 GB  315,869
183 Congo  4,524.0 GB  123,202
184 Grenada  3,874.3 GB  87,107
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,960.9 GB  72,165
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.9 GB  111,108
192 Cape Verde  2,796.7 GB  129,550
193 Cayman Islands  2,529.3 GB  57,196
194 Tonga  2,311.6 GB  164,695
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,134.9 GB  47,792
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.4 GB  195,436
200 Niger  1,954.1 GB  141,815
201 Solomon Islands  1,846.2 GB  75,282
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.4 GB  39,137
205 Turks and Caicos Islands  1,192.1 GB  24,631
206 Lesotho  1,139.5 GB  55,959
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.2 GB  26,546
210 Guinea-bissau  719.0 GB  29,793
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,789
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4