Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,016 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21394502101 2026/05/02 20:27:26 (0 mins ago) 20:27:39 0 mins France Korea Republic of 211.251.x.x OpenVPN 1.03 MB
VPN-21394502100 2026/05/02 20:25:11 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394502099 2026/05/02 20:25:11 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21394502098 2026/05/02 20:25:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502097 2026/05/02 20:25:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502096 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502095 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502094 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502093 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502092 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502091 2026/05/02 20:25:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21394502090 2026/05/02 20:25:06 (2 mins ago) In-use 2 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21394502089 2026/05/02 20:25:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502088 2026/05/02 20:25:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502087 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394502086 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502085 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21394502084 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502083 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21394502082 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502081 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394502080 2026/05/02 20:25:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21394502079 2026/05/02 20:25:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502078 2026/05/02 20:25:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394502077 2026/05/02 20:25:04 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394502076 2026/05/02 20:25:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394502075 2026/05/02 20:25:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394502074 2026/05/02 20:25:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502073 2026/05/02 20:25:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502072 2026/05/02 20:25:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394502071 2026/05/02 20:25:02 (2 mins ago) In-use 2 mins Cambodia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21394502070 2026/05/02 20:25:02 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502069 2026/05/02 20:25:02 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21394502068 2026/05/02 20:25:01 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394502067 2026/05/02 20:25:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502066 2026/05/02 20:25:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502065 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502064 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Somalia Korea Republic of 119.192.x.x OpenVPN In-use
VPN-21394502063 2026/05/02 20:25:00 (2 mins ago) 20:25:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394502062 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21394502061 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502060 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502059 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502058 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502057 2026/05/02 20:25:00 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502056 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502055 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502054 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502053 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21394502052 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502051 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Argentina Japan 125.195.x.x OpenVPN In-use
VPN-21394502050 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502049 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21394502048 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394502047 2026/05/02 20:24:59 (2 mins ago) 20:25:00 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394502046 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502045 2026/05/02 20:24:59 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21394502044 2026/05/02 20:24:58 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502043 2026/05/02 20:24:58 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21394502042 2026/05/02 20:24:58 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21394502041 2026/05/02 20:24:58 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502040 2026/05/02 20:24:58 (2 mins ago) 20:25:03 0 mins Indonesia Japan 126.95.x.x OpenVPN 1.24 MB
VPN-21394502039 2026/05/02 20:24:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502038 2026/05/02 20:24:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502037 2026/05/02 20:24:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394502036 2026/05/02 20:24:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502035 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502034 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394502033 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394502032 2026/05/02 20:24:56 (2 mins ago) 20:25:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21394502031 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21394502030 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394502029 2026/05/02 20:24:56 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394502028 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502027 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502026 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502025 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394502024 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394502023 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502022 2026/05/02 20:24:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502021 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502020 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21394502019 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394502018 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502017 2026/05/02 20:24:54 (2 mins ago) 20:25:02 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21394502016 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502015 2026/05/02 20:24:54 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21394502014 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502013 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Viet Nam Japan 119.172.x.x OpenVPN In-use
VPN-21394502012 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Thailand Germany 92.208.x.x OpenVPN In-use
VPN-21394502011 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502010 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21394502009 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394502008 2026/05/02 20:24:53 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21394502007 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394502006 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394502005 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502004 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394502003 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394502002 2026/05/02 20:24:52 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21394502001 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21394502000 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394501999 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394501998 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21394501997 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501996 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501995 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21394501994 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Argentina Japan 182.170.x.x OpenVPN In-use
VPN-21394501993 2026/05/02 20:24:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501992 2026/05/02 20:24:51 (2 mins ago) 20:25:03 0 mins United States Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21394501991 2026/05/02 20:24:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501990 2026/05/02 20:24:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501989 2026/05/02 20:24:50 (2 mins ago) 20:24:52 0 mins United States Japan 60.128.x.x OpenVPN 1.19 MB
VPN-21394501988 2026/05/02 20:24:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501987 2026/05/02 20:24:49 (2 mins ago) 20:24:51 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21394501986 2026/05/02 20:24:49 (2 mins ago) In-use 2 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21394501985 2026/05/02 20:24:49 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394501984 2026/05/02 20:24:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501983 2026/05/02 20:24:49 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21394501982 2026/05/02 20:24:49 (2 mins ago) In-use 2 mins Indonesia Japan 182.170.x.x OpenVPN In-use
VPN-21394501981 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Hong Kong Japan 14.101.x.x OpenVPN In-use
VPN-21394501980 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394501979 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21394501978 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21394501977 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Cyprus Japan 138.64.x.x OpenVPN In-use
VPN-21394501976 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501975 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Ukraine Japan 121.83.x.x OpenVPN In-use
VPN-21394501974 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501973 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21394501972 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21394501971 2026/05/02 20:24:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21394501970 2026/05/02 20:24:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21394501969 2026/05/02 20:24:47 (2 mins ago) 20:25:06 0 mins Cyprus Japan 160.86.x.x OpenVPN 0.54 MB
VPN-21394501968 2026/05/02 20:24:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501967 2026/05/02 20:24:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501966 2026/05/02 20:24:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21394501965 2026/05/02 20:24:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501964 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394501963 2026/05/02 20:24:46 (2 mins ago) 20:24:48 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21394501962 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501961 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501960 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21394501959 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501958 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.228.x.x OpenVPN In-use
VPN-21394501957 2026/05/02 20:24:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394501956 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 183.177.x.x SoftEther VPN (TCP) In-use
VPN-21394501955 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21394501954 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21394501953 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21394501952 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394501951 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501950 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394501949 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394501948 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins Ukraine Japan 92.203.x.x OpenVPN In-use
VPN-21394501947 2026/05/02 20:24:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394501946 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21394501945 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21394501944 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394501943 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501942 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501941 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501940 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501939 2026/05/02 20:24:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501938 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Nigeria Japan 123.48.x.x OpenVPN In-use
VPN-21394501937 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21394501936 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501935 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394501934 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21394501933 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501932 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501931 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394501930 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501929 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501928 2026/05/02 20:24:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501927 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21394501926 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21394501925 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21394501924 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501923 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501922 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501921 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21394501920 2026/05/02 20:24:42 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21394501919 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501918 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21394501917 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21394501916 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21394501915 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21394501914 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501913 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501912 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394501911 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21394501910 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21394501909 2026/05/02 20:24:41 (2 mins ago) In-use 2 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21394501908 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501907 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501906 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21394501905 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501904 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501903 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21394501902 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins United Kingdom South Africa 102.23.x.x OpenVPN In-use
VPN-21394501901 2026/05/02 20:24:40 (2 mins ago) In-use 2 mins France Korea Republic of 175.119.x.x OpenVPN In-use
VPN-21394501900 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21394501899 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501898 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21394501897 2026/05/02 20:24:39 (2 mins ago) 20:24:50 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21394501896 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21394501895 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21394501894 2026/05/02 20:24:39 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.42.x.x OpenVPN In-use
